Additional information
| Band Name | DCS-LTE |
|---|---|
| Band | DCS-LTE1800 |
| Network System | 2G+4G |
| Frekuensi Band | 1800MHz |
| Data Connection | edge, gpts, LTE |
| Operator | Telkomsel Indosat XL |
| Max. Gain | 90 dB |
| Max. Output Power | 37 dBm |
| Automatic Gain Control | Yes |
| Manual Gain Control | Yes |
| MTBF | 50.000 Hours |
| Coverage | 1 – 10Ha |
| Mechanical Spesification | —————————– |
| Dimension | 615*480*215(mm) |
| Power Supply | AC:90~265V, 50/ 60Hz |
| Casing Material | Metal Aluminium Heatsink cooling |
| Standart Comply | Industrial Product Standard: 3GPP, ETSI, ROHS, FCC |
