Additional information
| Band Name | DCS-UMTS-LTE |
|---|---|
| Band | 3G2100+(DCS1800, LTE1800) |
| Network System | 2G+3G+4G |
| Frekuensi Band | 1800 & 2100 MHz |
| Data Connection | edge, gprs, H/H+, LTE |
| Operator | Telkomsel Indosat XL |
| Max. Gain | 90 dB |
| Max. Output Power | 37 dBm |
| Automatic Gain Control | Yes |
| Manual Gain Control | Yes |
| MTBF | 50.000 Hours |
| Hours Coverage | 1 – 10 Ha |
| Mechanical Spesification | —————————– |
| Dimension | 615*480*215(mm) |
| Power Supply | AC:90~265V, 50/ 60Hz |
| Casing Material | Metal Aluminium Heatsink cooling |
| Standart Comply | Industrial Product Standard: 3GPP, ETSI, ROHS, FCC |
