Additional information
| Band Name | GSM, UMTS |
|---|---|
| Band | GSM900+3G2100 |
| Network System | 2G, 3G |
| Frekwensi Band | Telkomsel, Indosat, XL (Pilih salah Satu) |
| Data Connection | edge, gprs, H/H+ |
| Operator | Telkomsel, Indosat, XL (Pilih salah Satu) |
| Max. Gain | 100 dB |
| Max. Output Power | 43 dBm |
| Automatic Gain Control | Yes |
| Manual Gain Control | Yes |
| MTBF | 50.000 Hours |
| Coverage | 10 ~ 100 Ha |
| MECHANICAL SPECIFICATION | ———————— |
| Dimension | 500mm x 440mm x 235mm |
| Power Supply | AC220V, 50/60Hz |
| Casing Material | Metal Aluminium Heatsink cooling |
| Standart Comply | Industrial Product Standard: 3GPP, ETSI, ROHS, FCC |
| Weight | 45 kg |
| Keterangan | Aplikasi Outdoor |
