Additional information
| Band Name | UMTS/WCDMA |
|---|---|
| Band | UMTS2100 |
| Network System | 3G |
| Frekwensi Band | Telkomsel, Indosat, XL (Pilih salah Satu) |
| Data Connection | H/H+ |
| Operator | Telkomsel, Indosat, XL (Pilih salah Satu) |
| Max. Gain | 100 dB |
| Max. Output Power | 43 dBm |
| Automatic Gain Control | Yes |
| Manual Gain Control | Yes |
| MTBF | 50.000 Hours |
| Coverage | 1 ~ 100 Ha |
| MECHANICAL SPECIFICATION | ———————— |
| Dimension | 428mm x 328mm x 175mm |
| Power Supply | AC220V, 50/60Hz |
| Casing Material | Metal Aluminium Heatsink cooling |
| Standart Comply | Industrial Product Standard: 3GPP, ETSI, ROHS, FCC |
| Weight | 15 kg |
| Keterangan | Aplikasi Outdoor |


