Additional information
| Band_Name | GSM-DCS-WCDMA |
|---|---|
| Band | Triple Band Triple System |
| Network System | 2G(900+1800), 3G, 4GLTE |
| Frekuensi Band | 900 & 1800 & 2100 Mhz |
| Data Connection | GPRS, EDGE, 3G H, H+, LTE |
| Operator | Telkomsel, Indosat, XL, Three |
| Max Gain | 75 dB |
| Max Output Power | 24 dBm |
| Automatic Gain Control | YES |
| Manual Gain Control | YES |
| MTBF | 50.000 Hours |
| Coverage | 100-5.000 M2 |
| MECHANICAL SPECIFICATION | ———————————- |
| Dimension | 350 x 270 x 60 mm |
| Power Supply | Input AC100~240V, output DC12V / 10A |
| Casing Material | Metal Aluminium |
| Standard Comply | Industrial Product Standard: 3GPP, ETSI, ROHS, FCC |
