Additional information
| Band Name | GSM-UMTS 2100 |
|---|---|
| Band | Dual Band |
| Network System | 900 & 2100 Mhz |
| Frekuensi Band | 900 & 2100 Mhz |
| Data Connection | GPRS/EDGE, H/H+ |
| Operator | Telkomsel, Indosat, XL, Three(2100) |
| Max Gain | 75 dB |
| Max Output Power | 27 dBm |
| Automatic Gain Control | Yes |
| Manual Gain Control | Yes |
| MTBF | 50.000 Hours |
| Coverage | 100-5000 m2 |
| MECHANICAL SPECIFICATION | ——————————————— |
| Dimension | 350 x 270 x 60 mm |
| Power Supply | Input AC100~240V, output DC12V / 10A |
| Casing Material | Metal Aluminium |
| Standard Comply | Industrial Product Standard: 3GPP, ETSI, ROHS, FCC |
