Additional information
| Band Name | UMTS/WCDMA |
|---|---|
| Band | 3G |
| Network System | UMTS2100 |
| Frekwensi Band | Telkomsel, Indosat, XL (Pilih salah Satu) |
| Data Connection | H/H+ |
| Operator | Telkomsel, Indosat, XL (Pilih salah Satu) |
| Max. Gain | 80 dB |
| Max. Output Power | 30 dBm |
| Automatic Gain Control | Yes |
| Manual Gain Control | Yes |
| MTBF | 50.000 Hours |
| Coverage | 10 – 5000 m2 |
| MECHANICAL SPECIFICATION | ——————————- |
| Dimension | 330 x 265 x 57mm |
| Power Supply | DC12V |
| Casing Material | Metal Aluminium |
| Standart Comply | Industrial Product Standard: 3GPP, ETSI, ROHS, FCC |
| Weight | 7 kg |
